| 2910 Cedar Creek Run Crk, Little River, SC 29566 | $419,000 |
| 409 26th N Ave, North Myrtle Beach, SC 29582 | $299,900 |
|
Spectacular views from this marsh front 4 bedroom home. Sit on your large balcony and watch the wildlife. |
| 3601 S Ocean Blvd, North Myrtle Beach, SC 29582 | $289,000 |
| 226 Heritage Ln, Myrtle Beach, SC 29588 | $282,000 |
| 601 N Hillside Dr, North Myrtle Beach, SC 29582 | $260,000 |
| 1100 Commons Blvd, Myrtle Beach, SC 29572 | $179,900 |
| 200 Maison Dr, Myrtle Beach, SC 29572 | $137,900 |
| 1919 Spring St, North Myrtle Beach, SC 29582 | $137,500 |
| 593 Mimossa Dr, Murrells Inlet, SC 29576 | $79,999 |
| 3700 Golf Colony Ln, Little River, SC 29566 | $65,000 |












